Playoff Schedule
Wednesday July 28th
Games at Soccer Centre
| Field | Time | Visitor | Home | ||
|---|---|---|---|---|---|
| 1 | 7:00 PM | CITADEL | 0 | PINBALLS | 0 |
| 1 | 7:50 PM | EST. 1980'S | 0 | MILF HUNTERS FC | 0 |
| 1 | 8:40 PM | DIV 4 FINALS | 0 | DIV 4 FINALS | 0 |
| 1 | 9:30 PM | ROOSTER RAMPAGE | 0 | BALL CONTROL | 0 |
| 1 | 10:20 PM | SUNDAY MORNING MANIACS | 0 | RED KNIGHTS | 0 |
| 1 | 11:10 PM | DIV 3 FINALS | 0 | DIV 3 FINALS | 0 |
| Field | Time | Visitor | Home | ||
|---|---|---|---|---|---|
| 2 | 7:00 PM | SUN DEVILS | 0 | ELITE FLEET | 0 |
| 2 | 7:50 PM | MEN IN BLACK | 0 | COBRAS | 0 |
| 2 | 8:40 PM | DIV 1 FINALS | 0 | DIV 1 FINALS | 0 |
| 2 | 9:30 PM | THIRD EYE'D | 0 | KUSH SQUAD | 0 |
| 2 | 10:20 PM | SOLEPOWER | 0 | GUNNERS | 0 |
| 2 | 11:10 PM | DIV 2 FINALS | 0 | DIV 2 FINALS | 0 |
Wedneday June 16th
Games at Soccer Centre
| Field | Time | Visitor | Home | ||
|---|---|---|---|---|---|
| 1 | 8:00 PM | ROOSTER RAMPAGE | 33 | DTF | 0 |
| 1 | 8:45 PM | SUNDAY MORNING MANIACS | 8 | SOLEPOWER | 0 |
| 1 | 9:30 PM | PINBALLS | 13 | SUN DEVILS | 0 |
| 1 | 10:15 PM | TD'S 101 | 10 | SPITTING LLAMAS | 0 |
| 1 | 11:00 PM | MEN IN BLACK | 31 | GUNNERS | 0 |
| Field | Time | Visitor | Home | ||
|---|---|---|---|---|---|
| 2 | 8:00 PM | EST 1980'S | 35 | BALL CONTROL | 0 |
| 2 | 8:45 PM | THIRD EYE | 6 | BALL CONTROL | 33 |
| 2 | 9:30 PM | RED KNIGHTS | 18 | KUSH SQUAD | 24 |
| 2 | 10:15 PM | CITADEL | 40 | ELITE FLEET | 6 |
| 2 | 11:00 PM | NWO | 25 | MILF HUNTERS FC | 21 |
Wednesday June 23rd
Games at Soccer Centre
| Field | Time | Visitor | Home | ||
|---|---|---|---|---|---|
| 1 | 8:00 PM | PINBALLS | 46 | ELITE FLEET | 39 |
| 1 | 8:45 PM | CITADEL | 14 | SUN DEVILS | 2 |
| 1 | 9:30 PM | THIRD EYE'D | 19 | CITADEL | 0 |
| 1 | 10:15 PM | MILF HUNTERS FC | 33 | GUNNERS | 13 |
| 1 | 11:00 PM | ROOSTER RAMPAGE | 36 | EST 1980'S | 14 |
| Field | Time | Visitor | Home | ||
|---|---|---|---|---|---|
| 2 | 8:00 PM | RED KNIGHTS | 6 | SOLEPOWER | 39 |
| 2 | 8:45 PM | TD'S 101 | 20 | MEN IN BLACK | 28 |
| 2 | 9:30 PM | SUNDAY MORNING MANIACS | 25 | KUSH SQUAD | 23 |
| 2 | 10:15 PM | NWO | 37 | SPITTING LLAMAS | 33 |
| 2 | 11:00 PM | BALL CONTROL | 29 | DTF | 8 |
Wednesday June 30th
Games at Soccer Centre
| Field | Time | Visitor | Home | ||
|---|---|---|---|---|---|
| 1 | 8:00 PM | MILF HUNTERS FC | 18 | SPITTING LLAMAS | 31 |
| 1 | 8:45 PM | ROOSTER RAMPAGE | 21 | DTF | 28 |
| 1 | 9:30 PM | TD'S 101 | 21 | SOLEPOWER | 29 |
| 1 | 10:15 PM | EST 1980'S | 21 | GUNNERS | 0 |
| 1 | 11:00 PM | PINBALLS | 40 | CITADEL | 48 |
| Field | Time | Visitor | Home | ||
|---|---|---|---|---|---|
| 2 | 8:00 PM | NWO | 21 | MEN IN BLACK | 41 |
| 2 | 8:45 PM | RED KNIGHTS | 23 | SUNDAY MORNING MANIACS | 33 |
| 2 | 9:30 PM | THIRD EYE'D | 27 | BALL CONTROL | 10 |
| 2 | 10:15 PM | THIRD EYE'D | 19 | KUSH SQUAD | 15 |
| 2 | 11:00 PM | ELITE FLEET | 33 | SUN DEVILS | 0 |
Wednesday July 7th
Games at Soccer Centre
| Field | Time | Visitor | Home | ||
|---|---|---|---|---|---|
| 1 | 8:00 PM | SOLEPOWER | 20 | SUNDAY MORNING MANIACS | 26 |
| 1 | 8:45 PM | EST. 1980'S | 19 | MILF HUNTERS FC | 20 |
| 1 | 9:30 PM | ROOSTER RAMPAGE | 19 | THIRD EYE'D | 19 |
| 1 | 10:15 PM | COBRAS | 31 | TD'S 101 | 26 |
| 1 | 11:00 PM | TD'S 101 | 12 | MILF HUNTERS FC | 19 |
| Field | Time | Visitor | Home | ||
|---|---|---|---|---|---|
| 2 | 8:00 PM | PINBALLS | 14 | ELITE FLEET | 25 |
| 2 | 8:45 PM | RED KNIGHTS | 31 | GUNNERS | 33 |
| 2 | 9:30 PM | BALL CONTROL | 19 | KUSH SQUAD | 14 |
| 2 | 10:15 PM | DTF | 20 | KUSH SQUAD | 33 |
| 2 | 11:00 PM | MEN IN BLACK | 35 | LLAMAS | 33 |
| Field | Time | Visitor | Home | ||
|---|---|---|---|---|---|
| 3 | 10:00 PM | PINBALLS | 14 | CITADEL | 42 |
| 3 | 11:00 PM | SUN DEVILS | 12 | CITADEL | 41 |
Wednesday July 14th
Games at Soccer Centre
| Field | Time | Visitor | Home | ||
|---|---|---|---|---|---|
| 1 | 8:00 PM | SOLEPOWER | 37 | RED KNIGHTS | 15 |
| 1 | 8:45 PM | SUNDAY MORNING MANIACS | 20 | GUNNERS | 43 |
| 1 | 9:30 PM | EST. 1980'S | 28 | COBRAS | 23 |
| 1 | 10:15 PM | MEN IN BLACK | 20 | MILF HUNTERS FC | 26 |
| 1 | 11:00 PM | LLAMAS | 39 | TD'S 101 | 24 |
| Field | Time | Visitor | Home | ||
|---|---|---|---|---|---|
| 2 | 8:00 PM | CITADEL | 12 | ELITE FLEET | 20 |
| 2 | 8:45 PM | SUN DEVILS | 47 | PINBALLS | 6 |
| 2 | 9:30 PM | BALL CONTROL | 18 | ROOSTER RAMPAGE | 26 |
| 2 | 10:15 PM | THIRD EYE'D | 19 | KUSH SQUAD | 18 |
| 2 | 11:00 PM | ROOSTER RAMPAGE | 45 | DTF | 10 |
| Field | Time | Visitor | Home | ||
|---|---|---|---|---|---|
| 3 | 9:00 PM | SUN DEVILS | 25 | ELIET FLEET | 16 |
| 3 | 10:00 PM | GUNNERS | 28 | SOLEPOWER | 38 |
| 3 | 11:00 PM | COBRAS | 28 | MEN IN BLACK | 21 |
Wednesday July 21st
Games at Soccer Centre
| Field | Time | Visitor | Home | ||
|---|---|---|---|---|---|
| 1 | 8:00 PM | CITADEL | 26 | SUN DEVILS | 30 |
| 1 | 8:45 PM | TD'S 101 | 13 | COBRAS | 20 |
| 1 | 9:30 PM | EST. 1980'S | 9 | MEN IN BLACK | 25 |
| 1 | 10:15 PM | SUNDAY MORNING MANIACS | 44 | RED KNIGHTS | 12 |
| 1 | 11:00 PM | EST. 1980'S | 37 | LLAMAS | 33 |
| Field | Time | Visitor | Home | ||
|---|---|---|---|---|---|
| 2 | 8:00 PM | PINBALLS | 18 | ELITE FLEET | 18 |
| 2 | 8:45 PM | SOLEPOWER | 20 | SUNDAY MORNING MANIACS | 21 |
| 2 | 9:30 PM | MILF HUNTERS FC | 28 | LLAMAS | 20 |
| 2 | 10:15 PM | BALL CONTROL | 19 | KUSH SQUAD | 2 |
| 2 | 11:00 PM | THIRD EYE'D | 21 | ROOSTER RAMPAGE | 45 |
| Field | Time | Visitor | Home | ||
|---|---|---|---|---|---|
| 3 | 9:00 PM | RED KNIGHTS | 24 | GUNNERS | 49 |
| 3 | 10:00 PM | THIRD EYE'D | 41 | DTF | 13 |