Division 1
Team G W L T P/F P/A PTS +/-
TB RAMS 8 6 2 0 208 138 18 70
CRUSADERS 8 5 2 1 223 163 16 60
GAMBLERS 8 3 3 2 141 166 1 -25
RAVENS 8 3 4 1 168 182 10 -14
SEMINOLES 8 2 4 2 122 149 8 -27
CTFB 8 2 6 0 127 199 6 -72


Division 2
Team G W L T P/F P/A PTS +/-
HUSTLIN OWLS 8 8 0 0 227 123 24 104
GATORS 8 5 3 0 197 132 15 65
MEN IN BLACK 8 5 3 0 177 156 15 21
NWO 8 3 4 1 147 169 10 -22
SAINTS 8 3 5 0 184 167 9 17
EST 1980'S 8 1 7 0 60 149 3 -89


Division 3
Team G W L T P/F P/A PTS +/-
SUNDAY MORNING MANIACS 8 6 2 0 181 128 18 53
BANSHEES 8 4 3 1 132 138 13 -6
MILF HUNTERS FC 8 4 4 0 163 161 12 2
GIANTS 8 4 4 0 204 207 12 -3
THE SAPPS 8 3 5 0 142 166 9 -24
INAPPROPRIATE TOUCHING 8 1 7 0 139 264 3 -125


Division 4
Team G W L T P/F P/A PTS +/-
STAYIN STELLAR 8 6 1 1 239 116 19 123
MAPLE FIRE 8 6 1 1 171 116 19 55
DIPLOMATS 8 4 3 1 168 113 13 5
SPEED KILLS 8 4 4 0 136 148 12 -12
PRO BOWLERS 8 2 6 0 75 153 6 -78
BLITZ 8 1 6 1 82 169 4 -87


Division 5
Team G W L T P/F P/A PTS +/-
FIRST ROUND BUSTS 8 6 1 1 202 127 1196 75
PIGDOGS 8 6 2 0 244 112 18 132
PIGDOGS 8 5 2 1 148 132 16 16
LIGHTS OUT 8 4 4 0 101 140 12 -39
OBSESSIONS 8 2 6 0 133 156 6 -32
INSTANT REPLAY 8 2 6 0 78 180 6 -102


Division 6
Team G W L T P/F P/A PTS +/-
SOLEPOWER 8 6 2 0 198 128 18 70
WOLFPACK 8 5 3 0 220 119 15 101
GUNNERS 8 5 3 0 140 151 15 -11
BLACK CATS 8 4 4 0 156 153 12 3
JAGUARS 8 3 5 0 130 194 9 -64
VICTORIOUS SECRETS 8 0 8 0 103 194 0 -91


Division 7
Team G W L T P/F P/A PTS +/-
SPITTING LLAMAS 8 6 2 0 241 140 18 101
THE U 8 6 2 0 189 120 18 69
CITADEL 8 4 4 0 223 158 12 65
GOODFELLAS 8 4 4 0 168 140 12 28
UBIS UNIT 8 4 4 0 121 121 12 0
BOLTON BRONCOS 8 3 5 0 117 169 9 -52
SHOW US YOUR TD'S 8 3 5 0 109 169 9 -60
FINKLES 8 0 8 0 38 300 0 -262

Division 8
Team G W L T P/F P/A PTS +/-
BOATMEN 8 6 1 1 224 97 19 127
KILLA BEEZ 8 6 1 1 166 140 19 26
HARWOOD PARK 8 4 4 0 116 95 12 21
PINBALLS 8 4 4 0 119 129 12 -10
ELITE FLEET 8 4 4 1 133 155 10 -22
STALLIONS 8 3 4 1 1156 152 10 4
IHOC THUNDER 8 3 5 0 141 199 9 -58
KIBBLES N VICKS 8 1 7 0 80 185 3 -105