Division 1
Team G W L T P/F P/A PTS +/-
EST 1980'S 8 6 2 0 238 128 18 110
MEN IN BLACK 8 6 2 0 235 182 18 53
COBRAS 8 8 2 0 215 183 18 32
MILF HUNTERS FC 8 5 3 0 192 174 15 18
LLAMAS 8 3 5 0 231 215 9 16
TD'S 101 8 0 8 0 127 223 0 -96


Division 2
Team G W L T P/F P/A PTS +/-
SUNDAY MORNING MANIACS 8 6 2 0 204 197 18 7
SOLEPOWER 8 6 2 0 246 131 18 115
GUNNERS 8 4 4 0 215 229 12 -14
RED KNIGHTS 8 0 8 0 147 286 0 -139


Division 3
Team G W L T P/F P/A PTS +/-
ROOSTER RAMPAGE 8 5 2 1 246 169 16 77
THIRD EYE'D 8 5 2 1 171 153 16 18
BALL CONTROL 8 4 4 0 141 135 12 6
KUSH SQUAD 8 2 6 0 13 167 6 -32
DTF 8 2 6 0 133 255 6 -122


Division 4
Team G W L T P/F P/A PTS +/-
CITADEL 8 6 2 0 250 115 18 135
SUN DEVILS 8 5 3 0 171 149 15 22
ELITE FLEET 8 3 4 1 157 177 10 -20
PINBALLS 8 1 6 1 121 277 4 -156